The console, running for real.
Not a mockup. This is the working application, on seeded data for three tenant companies, with the revenue math computed from a real subscription event log and each workspace walled off from the others. It runs right here in your browser. Go break it.
Every KPI, chart and table re-scopes to the tenant you pick.
The revenue metrics recompute the instant you do it.
Bound to one tenant, try to read another. It returns zero rows.
akcious · Operator
multi-tenant SaaS console
| Customer | Plan | Seats | MRR | Status | Action |
|---|---|---|---|---|---|
Bright Health ops@brighthealth.co · DE | Enterprise | 181 | $19,910 | Active | |
EmberHealth ops@emberhealth.com · GB | Enterprise | 139 | $15,290 | Active | |
Willow Group ops@willowgroup.com · IN | Enterprise | 118 | $12,980 | Active | |
Coral Freight ops@coralfreight.io · US | Enterprise | 104 | $11,440 | Active | |
CoralFoundry ops@coralfoundry.co · CA | Enterprise | 71 | $7,810 | Active | |
LarkUnion ops@larkunion.app · CA | Enterprise | 58 | $6,380 | Active | |
NorthSupply ops@northsupply.com · NL | Enterprise | 35 | $3,850 | Active | |
NorthAnalytics ops@northanalytics.co · GB | Business | 59 | $3,540 | Active | |
SummitStudio ops@summitstudio.app · US | Enterprise | 32 | $3,520 | Active | |
OnyxWorks ops@onyxworks.co · IN | Enterprise | 31 | $3,410 | Active | |
AmberGroup ops@ambergroup.com · US | Business | 56 | $3,360 | Active | |
WillowMedia ops@willowmedia.app · US | Business | 54 | $3,240 | Active | |
CoralDigital ops@coraldigital.co · DE | Business | 49 | $2,940 | Active | |
Bright Group ops@brightgroup.com · CA | Business | 48 | $2,880 | Active | |
Harbor Media ops@harbormedia.com · CA | Business | 43 | $2,580 | Active | |
CoralRobotics ops@coralrobotics.co · SE | Business | 37 | $2,220 | Active | |
Pinewood Digital ops@pinewooddigital.co · AU | Business | 34 | $2,040 | Active | |
SummitVentures ops@summitventures.com · US | Business | 27 | $1,620 | Active | |
FableVentures ops@fableventures.io · AU | Business | 27 | $1,620 | Active | |
Meadow Co ops@meadowco.com · US | Business | 27 | $1,620 | Active | |
Harbor Partners ops@harborpartners.io · GB | Enterprise | 14 | $1,540 | Active | |
Ember Freight ops@emberfreight.io · NL | Business | 25 | $1,500 | Active | |
Vertex Group ops@vertexgroup.co · AU | Business | 24 | $1,440 | Active | |
SlateCo ops@slateco.app · GB | Enterprise | 13 | $1,430 | Active | |
Nimbus Partners ops@nimbuspartners.co · US | Business | 23 | $1,380 | Active | |
EmberSystems ops@embersystems.co · AU | Business | 21 | $1,260 | Active | |
Summit Union ops@summitunion.io · US | Business | 19 | $1,140 | Active | |
FableMedia ops@fablemedia.co · US | Business | 18 | $1,080 | Active | |
DeltaGroup ops@deltagroup.com · US | Business | 18 | $1,080 | Active | |
CedarPartners ops@cedarpartners.app · US | Enterprise | 9 | $990 | Active | |
Fable Freight ops@fablefreight.com · IN | Business | 16 | $960 | Active | |
FableStudio ops@fablestudio.io · FR | Business | 15 | $900 | Active | |
MeadowRobotics ops@meadowrobotics.com · US | Business | 14 | $840 | Active | |
OnyxCollective ops@onyxcollective.io · GB | Business | 14 | $840 | Active | |
Willow Labs ops@willowlabs.app · US | Pro | 24 | $840 | Active | |
OnyxVentures ops@onyxventures.co · FR | Pro | 23 | $805 | Active | |
MeadowGroup ops@meadowgroup.co · US | Pro | 22 | $770 | Active | |
Nimbus Labs ops@nimbuslabs.app · DE | Pro | 21 | $735 | Active | |
Onyx Foundry ops@onyxfoundry.co · US | Business | 12 | $720 | Past due | |
FableLabs ops@fablelabs.app · US | Business | 12 | $720 | Active | |
VertexFreight ops@vertexfreight.co · US | Business | 12 | $720 | Active | |
Harbor Media ops@harbormedia.co · NL | Pro | 20 | $700 | Active | |
EmberDigital ops@emberdigital.com · GB | Pro | 20 | $700 | Active | |
OnyxPartners ops@onyxpartners.io · BR | Pro | 19 | $665 | Active | |
SummitFoundry ops@summitfoundry.io · GB | Pro | 19 | $665 | Active | |
HarborVentures ops@harborventures.co · US | Pro | 19 | $665 | Active | |
Delta Freight ops@deltafreight.co · US | Business | 11 | $660 | Active | |
CedarRobotics ops@cedarrobotics.com · US | Business | 11 | $660 | Active | |
Nimbus Health ops@nimbushealth.app · DE | Pro | 18 | $630 | Active | |
Amber Supply ops@ambersupply.io · US | Pro | 16 | $560 | Active | |
SlateMedia ops@slatemedia.com · US | Pro | 16 | $560 | Active | |
VertexMedia ops@vertexmedia.co · IN | Pro | 16 | $560 | Active | |
EmberLabs ops@emberlabs.com · CA | Business | 9 | $540 | Past due | |
CoralHealth ops@coralhealth.co · NL | Pro | 15 | $525 | Active | |
BrightUnion ops@brightunion.io · FR | Pro | 15 | $525 | Active | |
DeltaBakery ops@deltabakery.com · GB | Pro | 14 | $490 | Active | |
NimbusUnion ops@nimbusunion.com · DE | Pro | 14 | $490 | Active | |
NimbusBakery ops@nimbusbakery.co · US | Business | 8 | $480 | Active | |
Willow Works ops@willowworks.app · US | Pro | 13 | $455 | Past due | |
Ember Co ops@emberco.io · SE | Pro | 13 | $455 | Active | |
CoralCollective ops@coralcollective.co · US | Pro | 13 | $455 | Past due | |
QuietGroup ops@quietgroup.com · BR | Pro | 13 | $455 | Active | |
Willow Robotics ops@willowrobotics.com · US | Pro | 12 | $420 | Active | |
CoralFoundry ops@coralfoundry.app · US | Business | 7 | $420 | Active | |
OnyxPartners ops@onyxpartners.com · US | Pro | 12 | $420 | Active | |
CedarWorks ops@cedarworks.co · DE | Pro | 12 | $420 | Active | |
CedarLabs ops@cedarlabs.co · DE | Pro | 12 | $420 | Active | |
QuietHealth ops@quiethealth.co · US | Pro | 11 | $385 | Active | |
Cedar Works ops@cedarworks.io · US | Pro | 11 | $385 | Active | |
Lark Bakery ops@larkbakery.io · IN | Pro | 11 | $385 | Active | |
Summit Media ops@summitmedia.com · US | Pro | 11 | $385 | Past due | |
SummitOutdoors ops@summitoutdoors.app · BR | Pro | 11 | $385 | Active | |
WillowSystems ops@willowsystems.co · US | Pro | 10 | $350 | Active | |
MeadowDigital ops@meadowdigital.com · GB | Pro | 10 | $350 | Active | |
LarkGroup ops@larkgroup.com · US | Pro | 9 | $315 | Active | |
FablePartners ops@fablepartners.co · CA | Pro | 9 | $315 | Active | |
WillowAnalytics ops@willowanalytics.co · AU | Pro | 9 | $315 | Active | |
BrightCo ops@brightco.co · US | Pro | 9 | $315 | Active | |
NorthLabs ops@northlabs.app · BR | Pro | 8 | $280 | Active | |
QuietStudio ops@quietstudio.com · US | Pro | 7 | $245 | Active | |
Cedar Co ops@cedarco.io · US | Pro | 7 | $245 | Active | |
Ember Works ops@emberworks.co · US | Pro | 6 | $210 | Active | |
NimbusGroup ops@nimbusgroup.com · US | Pro | 6 | $210 | Active | |
DeltaAnalytics ops@deltaanalytics.co · US | Pro | 6 | $210 | Active | |
BrightMedia ops@brightmedia.app · GB | Pro | 6 | $210 | Active | |
CedarSystems ops@cedarsystems.com · IN | Pro | 6 | $210 | Active | |
Pinewood Health ops@pinewoodhealth.app · GB | Pro | 6 | $210 | Active | |
QuietRobotics ops@quietrobotics.co · US | Pro | 6 | $210 | Active | |
NimbusDigital ops@nimbusdigital.com · US | Pro | 6 | $210 | Active | |
Iron Supply ops@ironsupply.com · AU | Pro | 6 | $210 | Active | |
CedarUnion ops@cedarunion.io · US | Pro | 6 | $210 | Active | |
HarborSystems ops@harborsystems.co · IN | Pro | 5 | $175 | Active | |
SlateAnalytics ops@slateanalytics.app · SE | Pro | 5 | $175 | Active | |
SlateSupply ops@slatesupply.co · SE | Pro | 5 | $175 | Active | |
DeltaWorks ops@deltaworks.com · US | Pro | 5 | $175 | Active | |
LarkSystems ops@larksystems.co · IN | Pro | 5 | $175 | Active | |
Bright Partners ops@brightpartners.com · BR | Pro | 4 | $140 | Active | |
NorthCollective ops@northcollective.com · US | Pro | 4 | $140 | Active | |
Lark Ventures ops@larkventures.app · US | Pro | 4 | $140 | Active | |
Willow Collective ops@willowcollective.com · AU | Pro | 4 | $140 | Active | |
HarborFoundry ops@harborfoundry.io · US | Pro | 4 | $140 | Active | |
PinewoodSystems ops@pinewoodsystems.co · NL | Pro | 4 | $140 | Active | |
MeadowUnion ops@meadowunion.io · SE | Pro | 4 | $140 | Active | |
Nimbus Bakery ops@nimbusbakery.com · BR | Pro | 4 | $140 | Active | |
NimbusFoundry ops@nimbusfoundry.io · GB | Pro | 4 | $140 | Active | |
WillowSystems ops@willowsystems.app · US | Pro | 4 | $140 | Active | |
Lark Bakery ops@larkbakery.app · US | Pro | 4 | $140 | Active | |
NorthWorks ops@northworks.io · CA | Pro | 3 | $105 | Active | |
WillowUnion ops@willowunion.co · GB | Pro | 3 | $105 | Active | |
Vertex Supply ops@vertexsupply.co · US | Pro | 3 | $105 | Active | |
Vertex Group ops@vertexgroup.app · AU | Pro | 3 | $105 | Active | |
SlateWorks ops@slateworks.io · GB | Pro | 3 | $105 | Active | |
IronSystems ops@ironsystems.app · DE | Pro | 3 | $105 | Active | |
Meadow Robotics ops@meadowrobotics.co · DE | Pro | 3 | $105 | Active | |
BrightBakery ops@brightbakery.co · SE | Pro | 3 | $105 | Active | |
North Union ops@northunion.co · GB | Starter | 6 | $90 | Past due | |
OnyxVentures ops@onyxventures.app · CA | Starter | 6 | $90 | Active | |
AmberSupply ops@ambersupply.co · BR | Starter | 5 | $75 | Active | |
CedarFreight ops@cedarfreight.io · GB | Starter | 5 | $75 | Active | |
CoralOutdoors ops@coraloutdoors.io · US | Starter | 4 | $60 | Active | |
SlateSystems ops@slatesystems.app · US | Starter | 4 | $60 | Active | |
Ember Analytics ops@emberanalytics.co · IN | Starter | 4 | $60 | Active | |
NimbusSystems ops@nimbussystems.com · FR | Starter | 4 | $60 | Active | |
VertexHealth ops@vertexhealth.co · IN | Starter | 4 | $60 | Active | |
Ember Co ops@emberco.io · US | Starter | 4 | $60 | Active | |
MeadowVentures ops@meadowventures.com · GB | Starter | 4 | $60 | Active | |
VertexWorks ops@vertexworks.com · BR | Starter | 4 | $60 | Active | |
SlateHealth ops@slatehealth.com · DE | Starter | 4 | $60 | Active | |
QuietUnion ops@quietunion.io · US | Starter | 4 | $60 | Active | |
PinewoodCo ops@pinewoodco.io · CA | Starter | 4 | $60 | Active | |
QuietPartners ops@quietpartners.app · IN | Starter | 4 | $60 | Active | |
SummitRobotics ops@summitrobotics.app · NL | Starter | 4 | $60 | Active | |
Ember Collective ops@embercollective.com · GB | Starter | 4 | $60 | Active | |
Summit Co ops@summitco.co · SE | Starter | 4 | $60 | Active | |
Iron Outdoors ops@ironoutdoors.com · US | Starter | 4 | $60 | Active | |
Quiet Ventures ops@quietventures.io · CA | Starter | 3 | $45 | Active | |
Cedar Collective ops@cedarcollective.io · US | Starter | 3 | $45 | Past due | |
IronLabs ops@ironlabs.io · US | Starter | 3 | $45 | Active | |
Iron Group ops@irongroup.co · GB | Starter | 3 | $45 | Active | |
Delta Freight ops@deltafreight.co · GB | Starter | 3 | $45 | Active | |
Vertex Health ops@vertexhealth.io · AU | Starter | 3 | $45 | Past due | |
WillowFoundry ops@willowfoundry.com · US | Starter | 3 | $45 | Past due | |
Summit Ventures ops@summitventures.app · GB | Starter | 3 | $45 | Active | |
CedarHealth ops@cedarhealth.app · AU | Starter | 3 | $45 | Active | |
QuietOutdoors ops@quietoutdoors.com · GB | Starter | 3 | $45 | Active | |
Cedar Studio ops@cedarstudio.io · GB | Starter | 3 | $45 | Active | |
Onyx Outdoors ops@onyxoutdoors.app · CA | Starter | 3 | $45 | Active | |
NimbusPartners ops@nimbuspartners.co · FR | Starter | 3 | $45 | Active | |
Delta Union ops@deltaunion.co · US | Starter | 3 | $45 | Active | |
MeadowRobotics ops@meadowrobotics.app · US | Starter | 3 | $45 | Active | |
EmberDigital ops@emberdigital.app · US | Starter | 2 | $30 | Active | |
BrightWorks ops@brightworks.io · CA | Starter | 2 | $30 | Active | |
LarkLabs ops@larklabs.io · CA | Starter | 2 | $30 | Active | |
SlateDigital ops@slatedigital.io · GB | Starter | 2 | $30 | Active | |
Vertex Bakery ops@vertexbakery.co · IN | Starter | 2 | $30 | Active | |
AmberHealth ops@amberhealth.app · US | Starter | 2 | $30 | Active | |
IronAnalytics ops@ironanalytics.app · IN | Starter | 2 | $30 | Active | |
Pinewood Group ops@pinewoodgroup.io · CA | Starter | 2 | $30 | Active | |
Delta Supply ops@deltasupply.co · GB | Starter | 2 | $30 | Active | |
NorthSystems ops@northsystems.co · US | Starter | 2 | $30 | Active | |
Iron Health ops@ironhealth.co · GB | Starter | 2 | $30 | Active | |
FableHealth ops@fablehealth.app · US | Starter | 2 | $30 | Active | |
QuietVentures ops@quietventures.com · US | Starter | 2 | $30 | Active | |
Cedar Collective ops@cedarcollective.com · NL | Starter | 2 | $30 | Active | |
Summit Digital ops@summitdigital.co · SE | Starter | 2 | $30 | Active | |
SlateSupply ops@slatesupply.app · NL | Starter | 2 | $30 | Active | |
North Foundry ops@northfoundry.co · NL | Starter | 2 | $30 | Active | |
Cedar Freight ops@cedarfreight.com · CA | Starter | 2 | $30 | Active | |
CedarFreight ops@cedarfreight.app · CA | Starter | 2 | $30 | Active | |
Quiet Collective ops@quietcollective.app · US | Starter | 2 | $30 | Active | |
SummitRobotics ops@summitrobotics.app · GB | Starter | 2 | $30 | Active | |
Amber Health ops@amberhealth.app · BR | Starter | 2 | $30 | Active | |
Delta Outdoors ops@deltaoutdoors.app · US | Starter | 2 | $30 | Active | |
SummitHealth ops@summithealth.app · GB | Starter | 2 | $30 | Active | |
Iron Robotics ops@ironrobotics.co · GB | Starter | 2 | $30 | Active | |
BrightPartners ops@brightpartners.app · AU | Starter | 2 | $30 | Active | |
CedarVentures ops@cedarventures.com · DE | Starter | 1 | $15 | Active | |
HarborVentures ops@harborventures.io · US | Starter | 1 | $15 | Active | |
Bright Union ops@brightunion.com · US | Starter | 1 | $15 | Active | |
VertexLabs ops@vertexlabs.co · US | Starter | 1 | $15 | Active | |
AmberFoundry ops@amberfoundry.com · BR | Starter | 1 | $15 | Active | |
CoralGroup ops@coralgroup.io · CA | Starter | 1 | $15 | Active | |
OnyxCollective ops@onyxcollective.com · GB | Starter | 1 | $15 | Active | |
Pinewood Outdoors ops@pinewoodoutdoors.io · GB | Starter | 1 | $15 | Active | |
LarkStudio ops@larkstudio.app · US | Starter | 1 | $15 | Active | |
QuietSupply ops@quietsupply.app · IN | Starter | 1 | $15 | Active | |
VertexDigital ops@vertexdigital.io · US | Starter | 1 | $15 | Active | |
MeadowFoundry ops@meadowfoundry.app · FR | Starter | 1 | $15 | Active | |
NimbusCo ops@nimbusco.io · DE | Starter | 1 | $15 | Past due | |
WillowCollective ops@willowcollective.com · FR | Starter | 1 | $15 | Active | |
North Robotics ops@northrobotics.io · NL | Starter | 1 | $15 | Active | |
VertexFreight ops@vertexfreight.com · US | Starter | 1 | $15 | Active | |
Meadow Ventures ops@meadowventures.com · US | Starter | 1 | $15 | Active | |
Summit Ventures ops@summitventures.app · US | Starter | 1 | $15 | Active | |
QuietStudio ops@quietstudio.app · US | Starter | 1 | $15 | Active | |
OnyxCollective ops@onyxcollective.io · GB | Starter | 1 | $15 | Active | |
Willow Digital ops@willowdigital.app · US | Starter | 1 | — | Trial | |
QuietSupply ops@quietsupply.co · US | Starter | 2 | — | Canceled | |
Meadow Analytics ops@meadowanalytics.app · AU | Pro | 4 | — | Canceled | |
OnyxOutdoors ops@onyxoutdoors.io · AU | Pro | 16 | — | Canceled | |
NorthFoundry ops@northfoundry.io · US | Pro | 9 | — | Canceled | |
MeadowMedia ops@meadowmedia.com · US | Pro | 4 | — | Canceled | |
HarborSupply ops@harborsupply.app · IN | Pro | 3 | — | Canceled | |
SlateGroup ops@slategroup.co · US | Starter | 2 | — | Canceled | |
BrightUnion ops@brightunion.app · BR | Business | 8 | — | Canceled | |
NorthSystems ops@northsystems.io · US | Starter | 1 | — | Canceled | |
CedarRobotics ops@cedarrobotics.com · US | Pro | 3 | — | Canceled | |
BrightLabs ops@brightlabs.com · FR | Enterprise | 51 | — | Canceled | |
QuietPartners ops@quietpartners.co · GB | Business | 53 | — | Canceled | |
LarkCo ops@larkco.com · GB | Starter | 2 | — | Canceled | |
SlatePartners ops@slatepartners.com · US | Business | 20 | — | Canceled | |
SlateHealth ops@slatehealth.io · GB | Starter | 3 | — | Canceled | |
Pinewood Supply ops@pinewoodsupply.io · GB | Business | 50 | — | Canceled | |
Fable Co ops@fableco.co · FR | Starter | 5 | — | Canceled | |
FableStudio ops@fablestudio.io · US | Pro | 14 | — | Canceled | |
Slate Collective ops@slatecollective.io · DE | Business | 36 | — | Canceled | |
OnyxMedia ops@onyxmedia.co · GB | Starter | 2 | — | Canceled | |
IronWorks ops@ironworks.app · US | Pro | 4 | — | Canceled | |
Harbor Analytics ops@harboranalytics.io · CA | Business | 13 | — | Canceled | |
OnyxStudio ops@onyxstudio.com · GB | Starter | 4 | — | Canceled | |
Harbor Studio ops@harborstudio.com · SE | Business | 50 | — | Canceled | |
Onyx Analytics ops@onyxanalytics.io · DE | Starter | 2 | — | Canceled | |
CedarWorks ops@cedarworks.co · US | Pro | 3 | — | Canceled | |
CoralFoundry ops@coralfoundry.co · SE | Pro | 2 | — | Canceled | |
Ember Outdoors ops@emberoutdoors.co · US | Pro | 21 | — | Canceled | |
BrightBakery ops@brightbakery.com · FR | Business | 19 | — | Canceled | |
Pinewood Labs ops@pinewoodlabs.co · DE | Business | 18 | — | Canceled | |
FableHealth ops@fablehealth.co · GB | Business | 14 | — | Canceled | |
EmberStudio ops@emberstudio.app · FR | Business | 36 | — | Canceled | |
MeadowOutdoors ops@meadowoutdoors.app · US | Starter | 2 | — | Canceled | |
SummitGroup ops@summitgroup.io · GB | Starter | 2 | — | Canceled | |
CedarMedia ops@cedarmedia.app · DE | Pro | 4 | — | Canceled | |
Meadow Digital ops@meadowdigital.co · DE | Business | 55 | — | Canceled | |
Cedar Freight ops@cedarfreight.co · FR | Business | 33 | — | Canceled | |
CedarPartners ops@cedarpartners.app · CA | Pro | 5 | — | Canceled | |
BrightRobotics ops@brightrobotics.com · DE | Starter | 1 | — | Canceled | |
Nimbus Ventures ops@nimbusventures.co · FR | Business | 11 | — | Canceled | |
SlateFoundry ops@slatefoundry.com · DE | Starter | 4 | — | Canceled | |
WillowGroup ops@willowgroup.app · BR | Pro | 6 | — | Canceled | |
AmberSystems ops@ambersystems.io · US | Starter | 3 | — | Canceled |
| cohort | size | m0 | m1 | m2 | m3 | m4 | m5 | m6 | m7 |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02 | 13 | 100 | 100 | 92 | 92 | 85 | 69 | 62 | 54 |
| 2026-03 | 13 | 100 | 100 | 100 | 92 | 85 | 85 | 77 | |
| 2026-04 | 15 | 100 | 100 | 100 | 100 | 93 | 93 | ||
| 2026-05 | 18 | 100 | 100 | 100 | 89 | 89 | |||
| 2026-06 | 11 | 100 | 100 | 100 | 100 | ||||
| 2026-07 | 20 | 100 | 100 | 95 | |||||
| 2026-08 | 19 | 100 | 100 | ||||||
| 2026-09 | 2 | 100 |
You are bound to Acme Retail.
Every read runs with app.current_tenant = 'acme'. Try to read another workspace's customers. The policy returns only rows for the bound tenant, so a cross-tenant read comes back empty.
Seeded demo data, as of Sep 1, 2026, computed live in your browser. Every number is derived from a subscription event log and scoped to the selected workspace. In production this runs on Postgres with the row-level policy shown above.
Want this running for your product?
Multi-tenancy, the metrics that actually matter, and isolation the database enforces. We build the version with your data behind it.